Price list of Septim services.
Service description |
Unit |
Septim.3 + Septim.4 |
SeptimMU |
---|---|---|---|
Service intervention during working hours | 1 hr | 1 300 CZK | 1 500 CZK |
Service intervention outside working hours |
1 hr |
+ 30 % |
+ 30 % |
Service intervention during working hours - express | 1 hr | + 50 % | + 50 % |
Service intervention outside working hours - express | 1 hr | + 100 % | + 100 % |
Remote service intervention | 1 hr | 1 300 CZK | 1 500 CZK |
Remote service intervention outside working hours | 1 hr | + 30 % | + 30 % |
Remote service intervention - express | 1 hr | + 50 % | + 50 % |
Consultation and training | 1 hr | 1 700 CZK | 1 900 CZK |
Travel around Prague | 1 way | 500 CZK | 500 CZK |
Travel around Olomouc | 1 way | 400 CZK | 400 CZK |
Travel expenses (customer pickup, travel time) | started hr | 500 CZK | 500 CZK |
Fares other | 1 km | 15 CZK | 15 CZK |
Hardware diagnostics in Septim | 1 pcs | 1 000 CZK | 1 000 CZK |
Hardware repairs in Septim | 1 hr | 1 000 CZK | 1 000 CZK |
Work in Septim - problem analysis, reports | 1 hr | 2 000 CZK | 2 000 CZK |
Work in Septim - programmer (analysis, development) | 1 hr | 2 000 CZK | 2 000 CZK |
Data archiving | 1 pcs | 3 000 CZK | 3 000 CZK |
Borrowing hardware supplied by Septim | 1 day | ZDARMA | ZDARMA |
Septim mass training | 1 person | 3 500 CZK | 3 500 CZK |
The prices include discounts for customers who have paid for Maintenance Septim/SeptimMU system support. Otherwise, the hourly rates and fares quoted are 50% higher. All prices are exclusive of VAT. Prices may vary from business partner to business partner.