Price list of Protel services.
Service description |
Unit |
Protel |
---|---|---|
Service intervention during working hours | 1 hr | 1 300 CZK |
Service intervention outside working hours |
1 hr |
+ 30 % |
Service intervention during working hours - express | 1 hr | + 50 % |
Service intervention outside working hours - express | 1 hr | + 100 % |
Remote service intervention | 1 hr | 1 300 CZK |
Remote service intervention outside working hours | 1 hr | + 30 % |
Remote service intervention - express | 1 hr | + 50 % |
Consultation and training | 1 hr | 1 900 CZK |
Travel around Prague | 1 way | 500 CZK |
Travel expenses (customer pickup, travel time) | started hr | 500 CZK |
Fares other | 1 km | 15 CZK |
Work in Septim - problem analysis, reports | 1 hr | 2 000 CZK |
Work in Septim - programmer (analysis, development) | 1 hr | 2 000 CZK |
Prices include discounts for customers who have paid for Maintenance Protel system support. Otherwise, hourly rates and fares quoted are 50% higher. All prices are exclusive of VAT. Prices may vary from business partner to business partner.